CNC high-speed gantry machining centers are high-precision equipment suitable for processing large and complex parts, with their advantages mainly reflected in the following aspects:Wide processing rangeEquipped with a l...
READ MOREApplication scenarios and scope of application
The machine’s configuration makes it particularly suitable for the fabrication of mechanical components requiring tight geometric tolerances. Its operational envelope supports the production of medium to large-sized workpieces across general engineering and specialized manufacturing sectors.
Description
Contact us
The VMC-1890 is a rigidly constructed CNC vertical machining center engineered for demanding metalworking applications. Its optimized design facilitates efficient material removal while maintaining dimensional consistency across prolonged production cycles.
Product Features/Advantages
Operational Capabilities
This machine accommodates diverse machining processes, including contour milling, cavity sinking, and precision hole-making operations. The balanced structural design minimizes thermal distortion, ensuring consistent results in extended run times.
Technical Attributes
Dynamic Spindle System: Engineered for sustained performance at elevated rotational speeds
Structural Integrity: Monolithic base and reinforced column provide enhanced damping characteristics
Axis Drive System: High-torque motors coupled with preloaded ball screws deliver responsive axis movement
Tool Management: A Modular tool storage system enables rapid cutter accessibility
Control Interface: Modern CNC platform supports complex programming requirements
Specification
Product model | VMC650 | VMC850L | VMC1160L | VMC1370 | VMC1580 | VMC1890 | unit | |
Workbench | Workbench dimensions | 700X420 | 1000X500 | 1200X600 | 1400X700 | 1700X800 | 2000X900 | mm |
Workbench load-bearing | 500 | 400 | 800 | 1100 | 1200 | 2500 | Kg | |
T - slot width | 3-18 | 5-18 | 5-18 | 5-18 | 7-18 | 5-22 | mm | |
Processing range | X-axis travel | 600 | 800 | 1100 | 1300 | 1500 | 1800 | mm |
Y-axis travel | 420 | 500 | 600 | 700 | 800 | 900 | mm | |
Z-axis travel | 500 | 500 | 600 | 700 | 700 | 750 | mm | |
Distance from spindle end face to worktable | 80 - 580 | 150 - 650 | 120 - 720 | 110 - 810 | 250 - 950 | 120 - 870 | mm | |
Spindle | taper hole model | BT40 | BT40/φ150 | BT40/φ150 | BT40/φ150 | BT50/φ155 | BT50/φ155 | |
Pull nail specification | 45° | 45° | 45° | 45° | 45° | 45° | ||
Maximum speed | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | rpm | |
Spindle motor power | 7.5 | 7.5 | 11/15 | 11/15 | 15/18.5 | 22/26 | KW | |
feeding | Cutting feed speed range | 10 - 12000 | 10 - 10000 | 10 - 10000 | 10 - 10000 | 10 - 10000 | 10 - 10000 | mm/min |
X-axis rapid movement | 24000 | 48000 | 36000 | 30000 | 20000 | 18000 | mm/min | |
Y-axis rapid movement | 24000 | 48000 | 36000 | 30000 | 2000 | 18000 | mm/min | |
Z-axis rapid movement | 24000 | 48000 | 36000 | 30000 | 15000 | 15000 | mm/min | |
Accuracy | Positioning accuracy | 0.008 | 0.008 | 0.008 | 0.012 | 0.012 | 0.012 | mm |
Repeatability | 0.005 | 0.005 | 0.005 | 0.008 | 0.008 | 0.008 | mm | |
System configuration | control system | New generation system 21 bus, Japanese Mitsubishi M80, or FANUC | ||||||
size | 2330X2200X2490 | 2700X2300X2600 | 3500X2700X2650 | 3900X3060X3080 | 4260X3545X3300 | 4500X3400X3350 | mm | |
weight | 4.5 | 6 | 7 | 8.5 | 15 | 16.5 | T |
We can provide you with a satisfactory plan!
CNC high-speed gantry machining centers are high-precision equipment suitable for processing large and complex parts, with their advantages mainly reflected in the following aspects:Wide processing rangeEquipped with a l...
READ MORENantong Sunway Science and Technology Development Co., Ltd. is a comprehensive enterprise specializing in the R&D, manufacturing, and sales of numerical control equipment. Located in Nantong, Jiangsu Province, it enj...
READ MOREGraphite engraving and milling machines are CNC equipment specifically designed for processing graphite materials, with their advantages mainly reflected in the following aspects:Targeted adaptation to graphite propertie...
READ MORE